Hickory Ridge Campground Information Printed February 11, 2026 @ 12:33 AM
Hickory Ridge Campground Rates (Updated 2-1-2025, Rates Do Not Include Sales Tax)
| Site Type | Daily | Weekly | Monthly Seasonal | Yearly Seasonal | Monthly Full Time |
| Electric Water With Sewer 50 Amp | $50 | $300 | $240 (12 Monthly Payments) | $2400 (1 Yearly Payment) | $675-$800 |
| Electric Water With Sewer 30 Amp | $48 | $288 | $240 (12 Monthly Payments) | $2400 (1 Yearly Payment) | $675-$800 |
| Electric Water 50 Amp | $45 | $270 | NA | NA | NA |
| Electric Water 30 Amp | $43 | $258 | NA | NA | NA |
| Tent Includes Water/Sewer | $30 | $180 | NA | NA | NA |
| Tent No Water/Sewer | $25 | $150 | NA | NA | NA |
| Cottage | $129 | Minimum 2 night rental. Maximum number of guests is 5. There is 1 queen bed, and 3 bunks. | |||
Rates are subject to change without notice. Monthly full time rate based on residing in your camper or rv for the duration of your stay, usually as a traveling worker. Seasonal rates are based on part time use of your rv, such as on weekends, or when vacationing. Weekly rates are based on 7 consecutive days of camping, with the 7th day free. Seasonal and monthly full time campers may incur a separate fee for metered electricity usage. Rates do not include Missouri state and local sales tax.
Hickory Ridge Campground offers a discount to daily campers for Veterans, U.S. Military, First Responders, and Good Sam. This discount does not apply to weekly, seasonal or long term campers.